Polymarket 0xff48…b0ec: this week $79,922, last 30 days $39,142, all-time $126,759; max drawdown $184,758. Profitable on 35% of 51 resolved positions; biggest loss -$110,607. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xff48ad1a65008847c2b6fc41fab404ffba74b0ec
| This week | $79,922 (#98 on the weekly board) |
| Last 30 days | $39,142 |
| All-time | $126,759 (rank #1,600) |
| Max drawdown | $184,758 |
| Active since | 2024-10-21 |
| Resolved positions | 51 |
| Profitable on | 35% |
| Average win vs loss | $34,696 vs $15,084 |
| Biggest win | $178,146 (Will Manchester City win on 2025-08-16?) |
| Biggest loss | −$110,607 (Will Tottenham win on 2025-09-27?) |
| Top 3 markets' share of profit | 255% |
| Resolved but never redeemed | 13 |
| Open positions value | $847 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xff48ad1a65008847c2b6fc41fab404ffba74b0ec