This week's Polymarket top 100 vs their whole record
This week's Polymarket top 100 wallets made $25,550,233 (each at least $79,198). 26 of 100 are still down all-time, and 13 are down over the last 30 days even with this week included. A hot week isn't a track record.
| Rank · wallet | This week · 30 days · all-time |
| #1 · 0xf031…c80c | $1,314,167 · $2,572,769 · $10,006,391 |
| #2 · 0xad53…ef24 | $1,257,325 · $2,221,340 · $324,610 |
| #3 · 0xdc41…dd7e | $1,013,668 · $946,303 · −$1,592,926 (down all-time) |
| #4 · 0x4924…3782 | $793,455 · $913,097 · −$3,354,780 (down all-time) |
| #5 · 0x2c33…0563 | $748,120 · −$209,266 · $6,221,111 |
| #6 · 0x9c9f…e2d2 | $729,498 · $751,717 · −$979 (down all-time) |
| #7 · 0xd218…b5c9 | $676,471 · $976,583 · −$184,766 (down all-time) |
| #8 · 0x4f1d…8de2 | $671,749 · $3,709,735 · $468,255 |
| #9 · 0x549b…c0ae | $665,119 · −$3,913,538 · −$4,191,191 (down all-time) |
| #10 · 0x0259…769e | $659,903 · $1,038,036 · $1,025,580 |
| #11 · 0x9243…658e | $604,348 · −$617,489 · $2,499,681 |
| #12 · 0x511f…cbe1 | $550,051 · $2,043,451 · $443,161 |
| #13 · 0x5a21…9318 | $530,149 · $2,419,963 · $1,098,316 |
| #14 · 0x2ecb…ecb8 | $467,772 · $446,475 · $19,066 |
| #15 · 0x7d78…29a5 | $448,240 · $410,361 · $192,718 |
| #16 · 0x5815…0ae7 | $419,673 · $640,875 · $590,538 |
| #17 · 0x9648…6825 | $389,582 · $375,673 · −$4,677,350 (down all-time) |
| #18 · 0x76ec…d630 | $384,218 · $389,803 · $208,524 |
| #19 · 0xfd22…ad91 | $380,091 · $194,987 · −$452,392 (down all-time) |
| #20 · 0xebfd…fd63 | $355,730 · $743,663 · $146,601 |
| #21 · 0x5152…200d | $355,521 · $389,495 · $381,463 |
| #22 · 0x5268…135d | $342,632 · $1,774,465 · $3,372,520 |
| #23 · 0xf705…3ca7 | $321,479 · $295,018 · $2,788,876 |
| #24 · 0x9f2f…2ca8 | $315,112 · $77,969 · −$190,993 (down all-time) |
| #25 · 0xa19c…de6b | $306,742 · $800,447 · $1,251,631 |
| #26 · 0x62d5…3d4f | $297,542 · $1,357,855 · $34,768 |
| #27 · 0xe40e…9770 | $283,229 · $156,581 · −$53,920 (down all-time) |
| #28 · 0x87a7…8cea | $279,821 · $887,974 · $0 |
| #29 · 0x1387…55f8 | $274,841 · $1,153,414 · $172,418 |
| #30 · 0x2117…5c26 | $273,026 · −$178,623 · −$1,433,571 (down all-time) |
| #31 · 0x8fbb…9a17 | $267,797 · $225,583 · −$1,349,473 (down all-time) |
| #32 · 0x4ab9…077b | $244,457 · $267,351 · $263,877 |
| #33 · 0x018d…ac8a | $242,044 · $447,674 · $441,143 |
| #34 · 0x821d…cf16 | $235,169 · $1,143,159 · $2,173,275 |
| #35 · 0xf4c9…f88c | $231,852 · −$203,817 · −$438,691 (down all-time) |
| #36 · 0x7b1f…1ea7 | $224,145 · $5,332 · $15,885 |
| #37 · 0xe015…6ffd | $213,195 · $563,957 · $138,231 |
| #38 · 0x8a86…4998 | $212,290 · $208,824 · −$136,738 (down all-time) |
| #39 · 0x5fdd…a747 | $211,814 · $804,034 · $1,233,035 |
| #40 · 0xcb8d…8d08 | $207,978 · $344,995 · $79,452 |
| #41 · 0xc851…cd2a | $205,000 · $350,210 · $751,944 |
| #42 · 0x3816…50b4 | $201,739 · $201,739 · $75,518 |
| #43 · 0x0224…292a | $178,007 · $279,250 · $357,570 |
| #44 · 0xc95e…1288 | $173,505 · $319,765 · $551,474 |
| #45 · 0x6575…b198 | $172,130 · $442,676 · $683,969 |
| #46 · 0xa080…234f | $170,478 · $391,181 · −$117,208 (down all-time) |
| #47 · 0xb9fb…de7a | $163,333 · −$227,540 · −$157,062 (down all-time) |
| #48 · 0x796f…00f6 | $162,144 · $530,812 · $283,907 |
| #49 · 0x9f15…bdb3 | $157,360 · $444,588 · $651,064 |
| #50 · 0xf68a…5b1b | $157,165 · $437,623 · $1,530,752 |
| #51 · 0xe16d…5e30 | $152,699 · $493,769 · −$467,439 (down all-time) |
| #52 · 0x99f0…9495 | $151,860 · $102,956 · $112,307 |
| #53 · 0xc1b5…5d85 | $147,593 · $561,454 · $66,701 |
| #54 · 0x37f2…21e6 | $143,654 · $141,135 · $17,219 |
| #55 · 0x4488…e319 | $142,221 · $894,812 · $1,375,504 |
| #56 · 0xb52e…285c | $136,280 · $12,326 · −$125,920 (down all-time) |
| #57 · 0x285f…495f | $134,161 · $185,114 · $111,668 |
| #58 · 0x134a…9e42 | $130,648 · −$60,178 · $242,923 |
| #59 · 0xd189…06f4 | $128,475 · −$10,020 · $715,569 |
| #60 · 0x79ae…9a4a | $128,322 · $413,210 · $114,610 |
| #61 · 0xc9bf…81c0 | $124,406 · $550,494 · $609,880 |
| #62 · 0xb0c8…fe7f | $123,315 · $656,166 · $283,723 |
| #63 · 0xe907…cff6 | $122,120 · −$273,537 · −$11,616,022 (down all-time) |
| #64 · 0x9a3f…914a | $120,765 · $240,489 · $22,650 |
| #65 · 0x032e…2a9e | $118,014 · $401,475 · −$1,879,552 (down all-time) |
| #66 · 0xe41a…29bd | $117,128 · −$3,066 · $5,603 |
| #67 · 0x8373…f0bc | $116,926 · $225,072 · $62,905 |
| #68 · 0xa328…4977 | $116,294 · $187,678 · $73,913 |
| #69 · 0x656e…65ef | $115,883 · $115,786 · $117,135 |
| #70 · 0xbca0…9705 | $115,380 · $129,157 · $1,481,401 |
| #71 · 0x3b68…c6f5 | $115,201 · $57,131 · $60,938 |
| #72 · 0x0d6a…aa98 | $111,528 · $741,429 · $612,735 |
| #73 · 0x93fb…3e4a | $110,826 · −$4,415 · $353,710 |
| #74 · 0x997c…51f3 | $109,703 · $307,253 · $237,352 |
| #75 · 0x6276…9db5 | $106,663 · $216,879 · $34,192 |
| #76 · 0xbc0a…35cd | $106,040 · $111,127 · $6,052 |
| #77 · 0x19ae…395c | $106,013 · $104,072 · −$106,328 (down all-time) |
| #78 · 0x0b5e…9367 | $103,349 · $148,537 · $161,278 |
| #79 · 0xe567…4fcb | $102,331 · $88,831 · $86,122 |
| #80 · 0xf796…b208 | $100,222 · −$13,300 · −$34,413 (down all-time) |
| #81 · 0xae2a…384d | $98,927 · $288,263 · $21,324 |
| #82 · 0xa927…8d9f | $96,490 · $257,330 · $280,189 |
| #83 · 0x0235…cee5 | $95,965 · $335,218 · $287,365 |
| #84 · 0x4b40…2f6a | $94,122 · $21,271 · −$135,410 (down all-time) |
| #85 · 0xa2a0…b16b | $93,940 · $176,642 · −$37,754 (down all-time) |
| #86 · 0xe4d7…ce04 | $93,491 · $343,525 · $235,038 |
| #87 · 0x3413…8ff2 | $91,549 · $45,883 · $350,505 |
| #88 · 0x87da…53d1 | $90,414 · $196,608 · $350,479 |
| #89 · 0x629b…995a | $89,782 · $357,716 · $1,344,889 |
| #90 · 0xd48a…6e90 | $87,936 · $99,933 · −$681,262 (down all-time) |
| #91 · 0x61a3…e508 | $87,714 · $78,380 · −$240,719 (down all-time) |
| #92 · 0x483c…c414 | $83,357 · $90,086 · $88,083 |
| #93 · 0xe613…540e | $82,331 · $164,328 · $170,850 |
| #94 · 0xf4f3…a1a1 | $82,032 · $99,748 · $83,741 |
| #95 · 0x05f6…25a1 | $81,994 · $79,394 · $385,812 |
| #96 · 0x5188…c804 | $81,797 · $140,274 · $643,239 |
| #97 · 0xe72b…b0a0 | $80,846 · −$271,748 · −$433,042 (down all-time) |
| #98 · 0xff48…b0ec | $79,922 · $39,142 · $126,759 |
| #99 · 0x0c0e…434e | $79,527 · $393,917 · $1,987,387 |
| #100 · 0xc22b…deab | $79,198 · $358,245 · $39,112 |
Source: Polymarket's own public leaderboard data (change in marked value, net of deposits and withdrawals), pulled 2026-11-17T18:58:28.733Z and refreshed hourly. One wallet per row; a person can use several. Check any wallet: https://app.aevumprotocol.io/polymarket-check.
Aevum is a neutral record for trading calls: callers (people, bots, AI agents) lock calls on Ethereum before the market moves, Aevum grades them on public prices, and anyone can re-check every grade. What Aevum can answer · llms.txt · Connect Aevum to your AI (MCP)