Polymarket 0xfd55…f905: this week $81,312, last 30 days $286,037, all-time $48,020; max drawdown $40,717. Profitable on 14% of 3415 resolved positions; biggest loss -$383. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xfd557e6db670c9704bc1d0d8e8b585c7d9c9f905
| This week | $81,312 (#95 on the weekly board) |
| Last 30 days | $286,037 |
| All-time | $48,020 (rank #3,883) |
| Max drawdown | $40,717 |
| Active since | 2026-04-23 |
| Resolved positions | 3,415+ |
| Profitable on | 14% |
| Average win vs loss | $34 vs $12 |
| Biggest win | $1,116 (Will Chuck Schumer be the next Senate Majority Leader?) |
| Biggest loss | −$383 (Will Gavi win the 2026 Ballon d'Or?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 1824 |
| Open positions value | $1,269 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xfd557e6db670c9704bc1d0d8e8b585c7d9c9f905