Polymarket 0xfd22…ad91: this week $380,091, last 30 days $194,987, all-time -$452,392; max drawdown $1,157,598. Profitable on 40% of 63 resolved positions; biggest loss -$873,662. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xfd22b8843ae03a33a8a4c5e39ef1e5ff33ebad91
| This week | $380,091 (#18 on the weekly board) |
| Last 30 days | $194,987 |
| All-time | −$452,392 (rank #3,278,311) |
| Max drawdown | $1,157,598 |
| Active since | 2025-06-14 |
| Resolved positions | 63 |
| Profitable on | 40% |
| Average win vs loss | $89,312 vs $70,293 |
| Biggest win | $482,692 (UFC Freedom 250: Justin Gaethje vs. Ilia Topuria (Lightweight, Main Card)) |
| Biggest loss | −$873,662 (Will the next Prime Minister of Hungary be Viktor Orbán?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 13 |
| Open positions value | $56,361 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xfd22b8843ae03a33a8a4c5e39ef1e5ff33ebad91