Polymarket 0xf705…3ca7: this week $323,540, last 30 days $297,079, all-time $2,788,876; max drawdown $311,280. Profitable on 44% of 2000 resolved positions; biggest loss -$44,896. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xf705fa045201391d9632b7f3cde06a5e24453ca7
| This week | $323,540 (#23 on the weekly board) |
| Last 30 days | $297,079 |
| All-time | $2,788,876 (rank #55) |
| Max drawdown | $311,280 |
| Active since | 2025-09-26 |
| Resolved positions | 2,000+ |
| Profitable on | 44% |
| Average win vs loss | $2,765 vs $1,378 |
| Biggest win | $98,135 (Will Ethereum dip to $1,750 by December 31, 2026?) |
| Biggest loss | −$44,896 (Will Bitcoin reach $85,000 in October?) |
| Top 3 markets' share of profit | 30% |
| Resolved but never redeemed | 0 |
| Open positions value | $1,005,431 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xf705fa045201391d9632b7f3cde06a5e24453ca7