Polymarket 0xf559…f462: this week $88,848, last 30 days $51,079, all-time -$430,646; max drawdown $756,090. Profitable on 53% of 913 resolved positions; biggest loss -$92,041. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xf5592765133941c40c77e52bc56bbe7ec167f462
| This week | $88,848 (#79 on the weekly board) |
| Last 30 days | $51,079 |
| All-time | −$430,646 (rank #3,280,320) |
| Max drawdown | $756,090 |
| Active since | 2025-09-03 |
| Resolved positions | 913 |
| Profitable on | 53% |
| Average win vs loss | $8,493 vs $10,649 |
| Biggest win | $164,476 (Will Spain win the 2026 FIFA World Cup?) |
| Biggest loss | −$92,041 (Will there be no change in Fed interest rates after the September 2026 meeting?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 340 |
| Open positions value | $169,369 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xf5592765133941c40c77e52bc56bbe7ec167f462