Polymarket 0xe613…540e: this week $82,317, last 30 days $164,313, all-time $170,850; max drawdown $202,602. Profitable on 38% of 1870 resolved positions; biggest loss -$243,706. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xe613b515bd46b1585a8b137a4d291d9b80bd540e
| This week | $82,317 (#93 on the weekly board) |
| Last 30 days | $164,313 |
| All-time | $170,850 (rank #1,232) |
| Max drawdown | $202,602 |
| Active since | 2024-11-14 |
| Resolved positions | 1,870+ |
| Profitable on | 38% |
| Average win vs loss | $2,857 vs $1,256 |
| Biggest win | $174,300 (Will England win the 2026 FIFA World Cup?) |
| Biggest loss | −$243,706 (Will France win the 2026 FIFA World Cup?) |
| Top 3 markets' share of profit | 89% |
| Resolved but never redeemed | 24 |
| Open positions value | $18,667 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xe613b515bd46b1585a8b137a4d291d9b80bd540e