Polymarket 0xe41a…29bd: this week $85,481, last 30 days -$34,736, all-time $5,636; max drawdown $2,065. Profitable on 86% of 244 resolved positions; biggest loss -$1,943. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xe41adddfd269f811c8dc173237ed8c4f213d29bd
| This week | $85,481 (#86 on the weekly board) |
| Last 30 days | −$34,736 |
| All-time | $5,636 (rank #24,156) |
| Max drawdown | $2,065 |
| Active since | 2026-08-07 |
| Resolved positions | 244 |
| Profitable on | 86% |
| Average win vs loss | $84 vs $376 |
| Biggest win | $1,740 (Will the Democrats win the South Carolina Senate race in 2026?) |
| Biggest loss | −$1,943 (Will the Republicans win the Mississippi Senate race in 2026?) |
| Top 3 markets' share of profit | 58% |
| Resolved but never redeemed | 3 |
| Open positions value | $156,947 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xe41adddfd269f811c8dc173237ed8c4f213d29bd