Polymarket 0xe40e…9770: this week $209,112, last 30 days $82,464, all-time -$53,920; max drawdown $639,678. Profitable on 54% of 688 resolved positions; biggest loss -$150,448. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xe40ecff63ec661d218a86c048186ac83389a9770
| This week | $209,112 (#41 on the weekly board) |
| Last 30 days | $82,464 |
| All-time | −$53,920 (rank #3,274,927) |
| Max drawdown | $639,678 |
| Active since | 2026-05-29 |
| Resolved positions | 688 |
| Profitable on | 54% |
| Average win vs loss | $20,127 vs $24,144 |
| Biggest win | $176,536 (Counter-Strike: FUT Esports vs Nemiga (BO3) - PGL Masters Bucharest Playoffs) |
| Biggest loss | −$150,448 (Counter-Strike: PARIVISION vs magic (BO3) - 1win Private Club #2 Playoffs) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 296 |
| Open positions value | $61,108 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xe40ecff63ec661d218a86c048186ac83389a9770