Polymarket 0xd218…b5c9: this week $473,090, last 30 days $1,034,082, all-time -$223,558; max drawdown $1,341,342. Profitable on 55% of 2006 resolved positions; biggest loss -$91,113. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xd218e474776403a330142299f7796e8ba32eb5c9
| This week | $473,090 (#11 on the weekly board) |
| Last 30 days | $1,034,082 |
| All-time | −$223,558 (rank #3,279,525) |
| Max drawdown | $1,341,342 |
| Active since | 2024-09-24 |
| Resolved positions | 2,006+ |
| Profitable on | 55% |
| Average win vs loss | $169 vs $576 |
| Biggest win | $31,369 (Will Mary Peltola win the Alaska Senate race in 2026?) |
| Biggest loss | −$91,113 (Will the Fed increase interest rates by 50+ bps after the December 2026 meeting?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 9 |
| Open positions value | $522,283 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xd218e474776403a330142299f7796e8ba32eb5c9