Polymarket 0xcb8d…8d08: this week $212,732, last 30 days $349,749, all-time $79,291; max drawdown $0. Profitable on 39% of 419 resolved positions; biggest loss -$5,274. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xcb8deb73fbdd20b366d51c91e6e2c80365368d08
| This week | $212,732 (#37 on the weekly board) |
| Last 30 days | $349,749 |
| All-time | $79,291 (rank #2,488) |
| Max drawdown | $0 |
| Active since | 2026-11-05 |
| Resolved positions | 419 |
| Profitable on | 39% |
| Average win vs loss | $547 vs $236 |
| Biggest win | $18,103 (Will the Fed increase interest rates by 25 bps after the December 2026 meeting?) |
| Biggest loss | −$5,274 (Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting?) |
| Top 3 markets' share of profit | 120% |
| Resolved but never redeemed | 30 |
| Open positions value | $28,114 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xcb8deb73fbdd20b366d51c91e6e2c80365368d08