Polymarket 0xc301…66aa: this week $90,422, last 30 days $670,720, all-time $464,722; max drawdown $88,561. Profitable on 46% of 671 resolved positions; biggest loss -$37,572. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xc301c1e034e71e1a6ce9684f029c4674a00466aa
| This week | $90,422 (#82 on the weekly board) |
| Last 30 days | $670,720 |
| All-time | $464,722 (rank #456) |
| Max drawdown | $88,561 |
| Active since | 2026-10-17 |
| Resolved positions | 671 |
| Profitable on | 46% |
| Average win vs loss | $3,447 vs $1,680 |
| Biggest win | $145,322 (Will Flávio Bolsonaro win the 2026 Brazilian presidential election?) |
| Biggest loss | −$37,572 (Will Yashar win the most seats in the 2026 Israeli legislative election?) |
| Top 3 markets' share of profit | 60% |
| Resolved but never redeemed | 158 |
| Open positions value | $1,236,551 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xc301c1e034e71e1a6ce9684f029c4674a00466aa