Polymarket 0xc22b…deab: this week $79,459, last 30 days $358,505, all-time $39,122; max drawdown $30,197. Profitable on 20% of 3997 resolved positions; biggest loss -$611. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xc22b72b0fec23b797589ef6778bb6589e325deab
| This week | $79,459 (#100 on the weekly board) |
| Last 30 days | $358,505 |
| All-time | $39,122 (rank #4,677) |
| Max drawdown | $30,197 |
| Active since | 2026-10-28 |
| Resolved positions | 3,997+ |
| Profitable on | 20% |
| Average win vs loss | $49 vs $4 |
| Biggest win | $5,710 (Will Chiang Wan-an win the next Taipei Mayor election?) |
| Biggest loss | −$611 (Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting?) |
| Top 3 markets' share of profit | 38% |
| Resolved but never redeemed | 1999 |
| Open positions value | $117 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xc22b72b0fec23b797589ef6778bb6589e325deab