Polymarket 0xbc0a…35cd: this week $103,669, last 30 days $108,756, all-time $6,052; max drawdown $15,248. Profitable on 67% of 3 resolved positions; biggest loss -$1. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xbc0a6581980c9285c8ed1e2bc9c5efd3302135cd
| This week | $103,669 (#73 on the weekly board) |
| Last 30 days | $108,756 |
| All-time | $6,052 (rank #22,937) |
| Max drawdown | $15,248 |
| Active since | 2026-10-09 |
| Resolved positions | 3 |
| Profitable on | 67% |
| Average win vs loss | $3,027 vs $1 |
| Biggest win | $6,010 (Will Ethereum dip to $1,750 by December 31, 2026?) |
| Biggest loss | −$1 (XRP Up or Down - October 13, 11:30PM-11:45PM ET) |
| Top 3 markets' share of profit | 100% |
| Resolved but never redeemed | 1 |
| Open positions value | $140,173 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xbc0a6581980c9285c8ed1e2bc9c5efd3302135cd