Polymarket 0xb9fb…de7a: this week $163,333, last 30 days -$227,540, all-time -$157,062; max drawdown $226,346. Profitable on 41% of 34 resolved positions; biggest loss -$72,370. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xb9fb2393f0ba95f32e93ceea04888774bc20de7a
| This week | $163,333 (#49 on the weekly board) |
| Last 30 days | −$227,540 |
| All-time | −$157,062 (rank #3,277,480) |
| Max drawdown | $226,346 |
| Active since | 2025-12-19 |
| Resolved positions | 34 |
| Profitable on | 41% |
| Average win vs loss | $11,181 vs $15,680 |
| Biggest win | $72,142 (Lighter market cap (FDV) >$3B one day after launch?) |
| Biggest loss | −$72,370 (Will the Republicans win the Mississippi Senate race in 2026?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 6 |
| Open positions value | $0 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xb9fb2393f0ba95f32e93ceea04888774bc20de7a