Polymarket 0xb392…fc73: this week $79,729, last 30 days $85,264, all-time -$2,405; max drawdown $79,270. Profitable on 67% of 645 resolved positions; biggest loss -$14,008. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xb392b0234600393289f7a5a0dc32af604ea0fc73
| This week | $79,729 (#97 on the weekly board) |
| Last 30 days | $85,264 |
| All-time | −$2,405 (rank #3,201,997) |
| Max drawdown | $79,270 |
| Active since | 2025-11-11 |
| Resolved positions | 645 |
| Profitable on | 67% |
| Average win vs loss | $150 vs $351 |
| Biggest win | $15,718 (Will Bitcoin dip to $65,000 by December 31, 2026?) |
| Biggest loss | −$14,008 (Will Bitcoin reach $80,000 in March?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 21 |
| Open positions value | $52,205 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xb392b0234600393289f7a5a0dc32af604ea0fc73