Polymarket 0xb0c8…fe7f: this week $123,242, last 30 days $656,093, all-time $283,648; max drawdown $500,625. Profitable on 26% of 2195 resolved positions; biggest loss -$16,359. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xb0c85813a7a4428f1139ff91d3118a92c391fe7f
| This week | $123,242 (#62 on the weekly board) |
| Last 30 days | $656,093 |
| All-time | $283,648 (rank #750) |
| Max drawdown | $500,625 |
| Active since | 2026-06-25 |
| Resolved positions | 2,195+ |
| Profitable on | 26% |
| Average win vs loss | $287 vs $55 |
| Biggest win | $49,593 (Will the Fed increase interest rates by 25 bps after the December 2026 meeting?) |
| Biggest loss | −$16,359 (Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting?) |
| Top 3 markets' share of profit | 107% |
| Resolved but never redeemed | 257 |
| Open positions value | $778 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xb0c85813a7a4428f1139ff91d3118a92c391fe7f