Polymarket 0xaa28…da01: this week $82,650, last 30 days $50,096, all-time -$95,382; max drawdown $47,319. Profitable on 21% of 14 resolved positions; biggest loss -$12,758. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xaa281355e0747a4358c56c076587eda05fe3da01
| This week | $82,650 (#91 on the weekly board) |
| Last 30 days | $50,096 |
| All-time | −$95,382 (rank #3,276,975) |
| Max drawdown | $47,319 |
| Active since | 2026-11-09 |
| Resolved positions | 14 |
| Profitable on | 21% |
| Average win vs loss | $12,730 vs $4,215 |
| Biggest win | $36,370 (Will Norway win on 2026-11-17?) |
| Biggest loss | −$12,758 (Will France win on 2026-11-12?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 12 |
| Open positions value | $16,531 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xaa281355e0747a4358c56c076587eda05fe3da01