Polymarket 0xa19c…de6b: this week $250,494, last 30 days $805,192, all-time $1,250,214; max drawdown $80,135. Profitable on 55% of 2001 resolved positions; biggest loss -$24,388. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xa19cbababc312f9df185e49d7004c249ed1ade6b
| This week | $250,494 (#29 on the weekly board) |
| Last 30 days | $805,192 |
| All-time | $1,250,214 (rank #146) |
| Max drawdown | $80,135 |
| Active since | 2026-07-11 |
| Resolved positions | 2,001+ |
| Profitable on | 55% |
| Average win vs loss | $1,322 vs $589 |
| Biggest win | $454,858 (Will Ethereum dip to $2,250 by December 31, 2026?) |
| Biggest loss | −$24,388 (Will Bitcoin dip to $45,000 by December 31, 2026?) |
| Top 3 markets' share of profit | 82% |
| Resolved but never redeemed | 3 |
| Open positions value | $434,176 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xa19cbababc312f9df185e49d7004c249ed1ade6b