Polymarket 0xa164…8b02: this week $71,186, last 30 days -$58,560, all-time $40,928; max drawdown $198,021. Profitable on 54% of 90 resolved positions; biggest loss -$51,291. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0xa164b901678d14b57b89a8d4e928956fe46a8b02
| This week | $71,186 (#100 on the weekly board) |
| Last 30 days | −$58,560 |
| All-time | $40,928 (rank #4,513) |
| Max drawdown | $198,021 |
| Active since | 2026-09-30 |
| Resolved positions | 90 |
| Profitable on | 54% |
| Average win vs loss | $13,789 vs $12,162 |
| Biggest win | $45,485 (Will Germany win on 2026-11-16?) |
| Biggest loss | −$51,291 (Will Athletic Club win on 2026-11-07?) |
| Top 3 markets' share of profit | 73% |
| Resolved but never redeemed | 41 |
| Open positions value | $10,475 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0xa164b901678d14b57b89a8d4e928956fe46a8b02