Polymarket 0x9f2f…2ca8: this week $315,112, last 30 days $77,969, all-time -$190,993; max drawdown $5,049,729. Profitable on 52% of 952 resolved positions; biggest loss -$1,054,177. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x9f2fe025f84839ca81dd8e0338892605702d2ca8
| This week | $315,112 (#24 on the weekly board) |
| Last 30 days | $77,969 |
| All-time | −$190,993 (rank #3,277,699) |
| Max drawdown | $5,049,729 |
| Active since | 2026-04-03 |
| Resolved positions | 952 |
| Profitable on | 52% |
| Average win vs loss | $56,898 vs $62,569 |
| Biggest win | $872,463 (UFC Freedom 250: Justin Gaethje vs. Ilia Topuria (Lightweight, Main Card)) |
| Biggest loss | −$1,054,177 (Will England win on 2026-06-23?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 0 |
| Open positions value | $3,310 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x9f2fe025f84839ca81dd8e0338892605702d2ca8