Polymarket 0x9e3e…f882: this week $82,597, last 30 days -$428,749, all-time -$4,505,959; max drawdown $4,167,484. Profitable on 42% of 2060 resolved positions; biggest loss -$10,262. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x9e3ed7b661a903fc97afcf49e0f014ebe869f882
| This week | $82,597 (#88 on the weekly board) |
| Last 30 days | −$428,749 |
| All-time | −$4,505,959 (rank #3,280,686) |
| Max drawdown | $4,167,484 |
| Active since | 2026-07-10 |
| Resolved positions | 2,060+ |
| Profitable on | 42% |
| Average win vs loss | $144 vs $118 |
| Biggest win | $11,858 (France vs. England: O/U 6.5) |
| Biggest loss | −$10,262 (France vs. England: O/U 6.5) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 60 |
| Open positions value | $196,368 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x9e3ed7b661a903fc97afcf49e0f014ebe869f882