Polymarket 0x9c9f…e2d2: this week $729,477, last 30 days $751,695, all-time -$773; max drawdown $16,395. Profitable on 43% of 67 resolved positions; biggest loss -$19,900. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x9c9fe391bf7ba8701bc97c9e561a46cbce11e2d2
| This week | $729,477 (#6 on the weekly board) |
| Last 30 days | $751,695 |
| All-time | −$773 (rank #3,075,161) |
| Max drawdown | $16,395 |
| Active since | 2026-09-14 |
| Resolved positions | 67 |
| Profitable on | 43% |
| Average win vs loss | $327 vs $1,018 |
| Biggest win | $1,989 (Will the Republican Party control the Senate after the 2026 Midterm elections?) |
| Biggest loss | −$19,900 (France declares state of emergency by December 31, 2026?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 0 |
| Open positions value | $171,307 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x9c9fe391bf7ba8701bc97c9e561a46cbce11e2d2