Polymarket 0x9b12…c2d5: this week $68,387, last 30 days $631,143, all-time $97,673; max drawdown $57,617. Profitable on 32% of 2158 resolved positions; biggest loss -$4,417. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x9b129ad05bc0a8df3c73dfcc66fe75252daec2d5
| This week | $68,387 (#94 on the weekly board) |
| Last 30 days | $631,143 |
| All-time | $97,673 (rank #2,066) |
| Max drawdown | $57,617 |
| Active since | 2026-05-17 |
| Resolved positions | 2,158+ |
| Profitable on | 32% |
| Average win vs loss | $103 vs $12 |
| Biggest win | $42,364 (Will Chiang Wan-an win the next Taipei Mayor election?) |
| Biggest loss | −$4,417 (Will Ebba Busch be the next Prime Minister of Sweden?) |
| Top 3 markets' share of profit | 106% |
| Resolved but never redeemed | 170 |
| Open positions value | $1,513 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x9b129ad05bc0a8df3c73dfcc66fe75252daec2d5