Polymarket 0x983e…6748: this week $501,930, last 30 days $16,692, all-time -$452,448; max drawdown $4,844,216. Profitable on 63% of 56 resolved positions; biggest loss -$2,975,499. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x983eedfbd75803602e4a6e6ea9aab6dc6b9c6748
| This week | $501,930 (#10 on the weekly board) |
| Last 30 days | $16,692 |
| All-time | −$452,448 (rank #3,285,060) |
| Max drawdown | $4,844,216 |
| Active since | 2026-08-16 |
| Resolved positions | 56 |
| Profitable on | 63% |
| Average win vs loss | $214,150 vs $378,462 |
| Biggest win | $1,552,216 (Will Sunderland AFC win on 2026-08-30?) |
| Biggest loss | −$2,975,499 (Will Manchester United FC win on 2026-09-06?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 10 |
| Open positions value | $0 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x983eedfbd75803602e4a6e6ea9aab6dc6b9c6748