Polymarket 0x9648…6825: this week $395,821, last 30 days $397,572, all-time -$4,691,655; max drawdown $7,849,298. Profitable on 49% of 2025 resolved positions; biggest loss -$1,598,423. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x96489abcb9f583d6835c8ef95ffc923d05a86825
| This week | $395,821 (#17 on the weekly board) |
| Last 30 days | $397,572 |
| All-time | −$4,691,655 (rank #3,280,391) |
| Max drawdown | $7,849,298 |
| Active since | 2025-12-30 |
| Resolved positions | 2,025 |
| Profitable on | 49% |
| Average win vs loss | $11,490 vs $15,687 |
| Biggest win | $348,584 (Russia x Ukraine ceasefire by June 30, 2026?) |
| Biggest loss | −$1,598,423 (US strikes Iran by February 28, 2026?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 624 |
| Open positions value | $1,657,152 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x96489abcb9f583d6835c8ef95ffc923d05a86825