Polymarket 0x942e…be27: this week $69,827, last 30 days $144,599, all-time $37,611; max drawdown $58,302. Profitable on 14% of 3442 resolved positions; biggest loss -$1,556. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x942e79166821f3f4e67872e44f1672fcccd2be27
| This week | $69,827 (#100 on the weekly board) |
| Last 30 days | $144,599 |
| All-time | $37,611 (rank #4,862) |
| Max drawdown | $58,302 |
| Active since | 2026-04-23 |
| Resolved positions | 3,442+ |
| Profitable on | 14% |
| Average win vs loss | $23 vs $12 |
| Biggest win | $1,085 (Will Nicolás Maduro be the leader of Venezuela end of 2026?) |
| Biggest loss | −$1,556 (Bank of Mexico increases interest rates by 50+ bps after November 2026 meeting?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 1761 |
| Open positions value | $270 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x942e79166821f3f4e67872e44f1672fcccd2be27