Polymarket 0x93fb…3e4a: this week $101,905, last 30 days -$13,336, all-time $353,710; max drawdown $689,270. Profitable on 35% of 403 resolved positions; biggest loss -$99,276. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x93fb8127a1b21a112b11af936361225df0563e4a
| This week | $101,905 (#78 on the weekly board) |
| Last 30 days | −$13,336 |
| All-time | $353,710 (rank #606) |
| Max drawdown | $689,270 |
| Active since | 2024-05-28 |
| Resolved positions | 403 |
| Profitable on | 35% |
| Average win vs loss | $13,115 vs $5,491 |
| Biggest win | $586,583 (China x Philippines military clash before 2027?) |
| Biggest loss | −$99,276 (Will Hyperliquid hit $100 in 2025?) |
| Top 3 markets' share of profit | 219% |
| Resolved but never redeemed | 100 |
| Open positions value | $1,162,133 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x93fb8127a1b21a112b11af936361225df0563e4a