Polymarket 0x8fbb…9a17: this week $267,782, last 30 days $225,568, all-time -$1,349,473; max drawdown $1,655,357. Profitable on 50% of 1096 resolved positions; biggest loss -$545,256. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x8fbb3c32496d4bcff8f456c3342f90edaaa09a17
| This week | $267,782 (#30 on the weekly board) |
| Last 30 days | $225,568 |
| All-time | −$1,349,473 (rank #3,278,612) |
| Max drawdown | $1,655,357 |
| Active since | 2026-04-15 |
| Resolved positions | 1,096 |
| Profitable on | 50% |
| Average win vs loss | $10,602 vs $12,751 |
| Biggest win | $187,059 (Will Morocco win on 2026-07-04?) |
| Biggest loss | −$545,256 (Will Argentina win on 2026-07-03?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 103 |
| Open positions value | $99 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x8fbb3c32496d4bcff8f456c3342f90edaaa09a17