Polymarket 0x8a26…73c3: this week $118,152, last 30 days -$69,656, all-time -$351,325; max drawdown $957,094. Profitable on 47% of 150 resolved positions; biggest loss -$220,011. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x8a260ebadf8ef07e693dd1b0be120b3330dd73c3
| This week | $118,152 (#60 on the weekly board) |
| Last 30 days | −$69,656 |
| All-time | −$351,325 (rank #3,278,677) |
| Max drawdown | $957,094 |
| Active since | 2026-05-31 |
| Resolved positions | 150 |
| Profitable on | 47% |
| Average win vs loss | $29,880 vs $31,234 |
| Biggest win | $117,298 (Spread: France (-1.5)) |
| Biggest loss | −$220,011 (Will France win on 2026-07-14?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 67 |
| Open positions value | $32,100 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x8a260ebadf8ef07e693dd1b0be120b3330dd73c3