Polymarket 0x87da…53d1: this week $128,683, last 30 days $223,994, all-time $361,486; max drawdown $253,034. Profitable on 52% of 2925 resolved positions; biggest loss -$74,742. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x87da2f16cf98af9b3e2f6ba6d9c4c470815b53d1
| This week | $128,683 (#57 on the weekly board) |
| Last 30 days | $223,994 |
| All-time | $361,486 (rank #594) |
| Max drawdown | $253,034 |
| Active since | 2025-12-30 |
| Resolved positions | 2,925+ |
| Profitable on | 52% |
| Average win vs loss | $2,937 vs $2,940 |
| Biggest win | $36,315 (Dota 2: BetBoom Team vs PARIVISION - Game 2 Winner) |
| Biggest loss | −$74,742 (Counter-Strike: Aurora Gaming vs FOKUS (BO3) - BLAST Bounty Qualifier) |
| Top 3 markets' share of profit | 28% |
| Resolved but never redeemed | 926 |
| Open positions value | $81,890 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x87da2f16cf98af9b3e2f6ba6d9c4c470815b53d1