Polymarket 0x8373…f0bc: this week $117,907, last 30 days $237,228, all-time $60,367; max drawdown $119,465. Profitable on 22% of 3922 resolved positions; biggest loss -$2,672. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x83733b87090cf97aee473b1000beb9bfab7af0bc
| This week | $117,907 (#64 on the weekly board) |
| Last 30 days | $237,228 |
| All-time | $60,367 (rank #3,181) |
| Max drawdown | $119,465 |
| Active since | 2026-07-23 |
| Resolved positions | 3,922+ |
| Profitable on | 22% |
| Average win vs loss | $192 vs $20 |
| Biggest win | $7,146 (Will Chiang Wan-an win the next Taipei Mayor election?) |
| Biggest loss | −$2,672 (Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting?) |
| Top 3 markets' share of profit | 19% |
| Resolved but never redeemed | 1952 |
| Open positions value | $2,457 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x83733b87090cf97aee473b1000beb9bfab7af0bc