Polymarket 0x82aa…2777: this week $75,828, last 30 days $73,363, all-time $69,907; max drawdown $1,663. Profitable on 57% of 120 resolved positions; biggest loss -$7,665. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x82aad706e75a6cd9dac807109649a6ded01d2777
| This week | $75,828 (#96 on the weekly board) |
| Last 30 days | $73,363 |
| All-time | $69,907 (rank #2,778) |
| Max drawdown | $1,663 |
| Active since | 2026-11-11 |
| Resolved positions | 120 |
| Profitable on | 57% |
| Average win vs loss | $1,538 vs $710 |
| Biggest win | $10,631 (Bitcoin Up or Down - November 14, 6:35AM-6:40AM ET) |
| Biggest loss | −$7,665 (Bitcoin Up or Down - November 15, 7:45AM-8:00AM ET) |
| Top 3 markets' share of profit | 38% |
| Resolved but never redeemed | 12 |
| Open positions value | $0 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x82aad706e75a6cd9dac807109649a6ded01d2777