Polymarket 0x7d21…8e39: this week $74,679, last 30 days $94,393, all-time $16,528; max drawdown $73,529. Profitable on 53% of 492 resolved positions; biggest loss -$16,024. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x7d211801a13f12357505c90b88f2b46e61598e39
| This week | $74,679 (#99 on the weekly board) |
| Last 30 days | $94,393 |
| All-time | $16,528 (rank #9,817) |
| Max drawdown | $73,529 |
| Active since | 2026-10-17 |
| Resolved positions | 492 |
| Profitable on | 53% |
| Average win vs loss | $2,672 vs $2,924 |
| Biggest win | $22,305 (Bitcoin Up or Down - November 6, 3:55PM-4:00PM ET) |
| Biggest loss | −$16,024 (Bitcoin Up or Down - November 3, 4:25PM-4:30PM ET) |
| Top 3 markets' share of profit | 308% |
| Resolved but never redeemed | 203 |
| Open positions value | $0 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x7d211801a13f12357505c90b88f2b46e61598e39