Polymarket 0x783d…9a35: this week $94,401, last 30 days $97,971, all-time $6,247; max drawdown $550. Profitable on 58% of 66 resolved positions; biggest loss -$285. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x783d703bad79eb631f39f10ce3b1dddd70679a35
| This week | $94,401 (#72 on the weekly board) |
| Last 30 days | $97,971 |
| All-time | $6,247 (rank #22,421) |
| Max drawdown | $550 |
| Active since | 2026-03-02 |
| Resolved positions | 66 |
| Profitable on | 58% |
| Average win vs loss | $186 vs $29 |
| Biggest win | $4,571 (Will Chiang Wan-an win the next Taipei Mayor election?) |
| Biggest loss | −$285 (Will WTI Crude Oil (WTI) hit (HIGH) $100 in September?) |
| Top 3 markets' share of profit | 87% |
| Resolved but never redeemed | 0 |
| Open positions value | $900 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x783d703bad79eb631f39f10ce3b1dddd70679a35