Polymarket 0x76ec…d630: this week $379,327, last 30 days $384,912, all-time $208,524; max drawdown $100,065. Profitable on 28% of 350 resolved positions; biggest loss -$5,515. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x76eca4109d0dfe8649d5e3861dfccac67ae7d630
| This week | $379,327 (#19 on the weekly board) |
| Last 30 days | $384,912 |
| All-time | $208,524 (rank #1,034) |
| Max drawdown | $100,065 |
| Active since | 2026-06-01 |
| Resolved positions | 350 |
| Profitable on | 28% |
| Average win vs loss | $3,006 vs $506 |
| Biggest win | $78,883 (Will Bitcoin dip to $62,500 in November?) |
| Biggest loss | −$5,515 (Will Bitcoin reach $80,000 in November?) |
| Top 3 markets' share of profit | 103% |
| Resolved but never redeemed | 127 |
| Open positions value | $211,735 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x76eca4109d0dfe8649d5e3861dfccac67ae7d630