Polymarket 0x6575…b198: this week $171,376, last 30 days $441,922, all-time $683,969; max drawdown $438,651. Profitable on 33% of 208 resolved positions; biggest loss -$253,799. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x6575759174ad221bba9947bc3f18750ec769b198
| This week | $171,376 (#46 on the weekly board) |
| Last 30 days | $441,922 |
| All-time | $683,969 (rank #297) |
| Max drawdown | $438,651 |
| Active since | 2026-08-15 |
| Resolved positions | 208 |
| Profitable on | 33% |
| Average win vs loss | $29,377 vs $8,877 |
| Biggest win | $288,423 (Will Flávio Bolsonaro win the 2026 Brazilian presidential election?) |
| Biggest loss | −$253,799 (Will Likud win the most seats in the 2026 Israeli legislative election?) |
| Top 3 markets' share of profit | 94% |
| Resolved but never redeemed | 125 |
| Open positions value | $534,964 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x6575759174ad221bba9947bc3f18750ec769b198