Polymarket 0x6464…86bc: this week $67,036, last 30 days $90,592, all-time $68,511; max drawdown $14,767. Profitable on 44% of 1658 resolved positions; biggest loss -$3,107. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x646404ea0d3bd89a4c96af6f155a20b2545186bc
| This week | $67,036 (#100 on the weekly board) |
| Last 30 days | $90,592 |
| All-time | $68,511 (rank #2,825) |
| Max drawdown | $14,767 |
| Active since | 2026-10-18 |
| Resolved positions | 1,658 |
| Profitable on | 44% |
| Average win vs loss | $233 vs $110 |
| Biggest win | $14,485 (Will Bitcoin dip to $66,000 November 9-15?) |
| Biggest loss | −$3,107 (Will Ethereum dip to $2,250 on November 1?) |
| Top 3 markets' share of profit | 58% |
| Resolved but never redeemed | 677 |
| Open positions value | $34,969 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x646404ea0d3bd89a4c96af6f155a20b2545186bc