Polymarket 0x62d5…3d4f: this week $349,472, last 30 days $1,461,862, all-time $33,646; max drawdown $28,271. Profitable on 26% of 2000 resolved positions; biggest loss -$15,982. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x62d56a93516db0181f7cdea919191ec07fa43d4f
| This week | $349,472 (#23 on the weekly board) |
| Last 30 days | $1,461,862 |
| All-time | $33,646 (rank #5,352) |
| Max drawdown | $28,271 |
| Active since | 2026-10-31 |
| Resolved positions | 2,000+ |
| Profitable on | 26% |
| Average win vs loss | $123 vs $49 |
| Biggest win | $27,983 (Will the Fed increase interest rates by 25 bps after the December 2026 meeting?) |
| Biggest loss | −$15,982 (Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 0 |
| Open positions value | $86,245 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x62d56a93516db0181f7cdea919191ec07fa43d4f