Polymarket 0x629b…995a: this week $89,652, last 30 days $357,585, all-time $1,344,889; max drawdown $222,335. Profitable on 47% of 2047 resolved positions; biggest loss -$110,095. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x629bc4a1e53e1d475beb7ea3d388791e96dd995a
| This week | $89,652 (#88 on the weekly board) |
| Last 30 days | $357,585 |
| All-time | $1,344,889 (rank #136) |
| Max drawdown | $222,335 |
| Active since | 2023-04-20 |
| Resolved positions | 2,047+ |
| Profitable on | 47% |
| Average win vs loss | $3,136 vs $1,585 |
| Biggest win | $118,863 (Will Karol Nawrocki be the next President of Poland?) |
| Biggest loss | −$110,095 (Will Rodrigo Paz win the 2025 Bolivia presidential election?) |
| Top 3 markets' share of profit | 27% |
| Resolved but never redeemed | 57 |
| Open positions value | $67,661 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x629bc4a1e53e1d475beb7ea3d388791e96dd995a