Polymarket 0x6276…9db5: this week $106,661, last 30 days $216,877, all-time $34,192; max drawdown $25,990. Profitable on 28% of 2000 resolved positions; biggest loss -$1,331. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x6276ea490d6ca3a539f1d571a89d53d26e9f9db5
| This week | $106,661 (#71 on the weekly board) |
| Last 30 days | $216,877 |
| All-time | $34,192 (rank #5,270) |
| Max drawdown | $25,990 |
| Active since | 2026-09-12 |
| Resolved positions | 2,000+ |
| Profitable on | 28% |
| Average win vs loss | $290 vs $39 |
| Biggest win | $12,997 (Will Chiang Wan-an win the next Taipei Mayor election?) |
| Biggest loss | −$1,331 (Will Flávio Bolsonaro win the 2026 Brazilian presidential election?) |
| Top 3 markets' share of profit | 29% |
| Resolved but never redeemed | 9 |
| Open positions value | $335 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x6276ea490d6ca3a539f1d571a89d53d26e9f9db5