Polymarket 0x6157…9fb4: this week $85,943, last 30 days $34,384, all-time $48,125; max drawdown $338,068. Profitable on 54% of 668 resolved positions; biggest loss -$54,192. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x6157d529ae129fe08f22a27ed42e741d2eaa9fb4
| This week | $85,943 (#73 on the weekly board) |
| Last 30 days | $34,384 |
| All-time | $48,125 (rank #3,894) |
| Max drawdown | $338,068 |
| Active since | 2026-03-15 |
| Resolved positions | 668 |
| Profitable on | 54% |
| Average win vs loss | $5,809 vs $6,229 |
| Biggest win | $77,759 (United States vs. Belgium: O/U 3.5) |
| Biggest loss | −$54,192 (Portugal vs. Spain: Spain O/U 1.5) |
| Top 3 markets' share of profit | 85% |
| Resolved but never redeemed | 76 |
| Open positions value | $38,091 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x6157d529ae129fe08f22a27ed42e741d2eaa9fb4