Polymarket 0x5815…0ae7: this week $419,673, last 30 days $640,875, all-time $590,538; max drawdown $353,713. Profitable on 52% of 91 resolved positions; biggest loss -$194,678. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x5815db9fdf0e0ffdc1d1f759916b221339570ae7
| This week | $419,673 (#16 on the weekly board) |
| Last 30 days | $640,875 |
| All-time | $590,538 (rank #361) |
| Max drawdown | $353,713 |
| Active since | 2026-09-11 |
| Resolved positions | 91 |
| Profitable on | 52% |
| Average win vs loss | $62,698 vs $53,551 |
| Biggest win | $317,200 (Will Manchester City FC win on 2026-10-11?) |
| Biggest loss | −$194,678 (Will Manchester City FC win on 2026-10-14?) |
| Top 3 markets' share of profit | 115% |
| Resolved but never redeemed | 44 |
| Open positions value | $19,565 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x5815db9fdf0e0ffdc1d1f759916b221339570ae7