Polymarket 0x5188…c804: this week $81,147, last 30 days $139,625, all-time $643,239; max drawdown $95,963. Profitable on 71% of 1585 resolved positions; biggest loss -$54,430. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x5188fa0e8a77e87bc6a58e6781fdfc4e165cc804
| This week | $81,147 (#95 on the weekly board) |
| Last 30 days | $139,625 |
| All-time | $643,239 (rank #318) |
| Max drawdown | $95,963 |
| Active since | 2025-06-28 |
| Resolved positions | 1,585 |
| Profitable on | 71% |
| Average win vs loss | $1,074 vs $1,205 |
| Biggest win | $100,474 (US x Iran ceasefire by April 30?) |
| Biggest loss | −$54,430 (Will the Fed increase interest rates by 50+ bps after the July 2026 meeting?) |
| Top 3 markets' share of profit | 31% |
| Resolved but never redeemed | 329 |
| Open positions value | $393,181 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x5188fa0e8a77e87bc6a58e6781fdfc4e165cc804