Polymarket 0x4f1d…8de2: this week $828,819, last 30 days $3,687,695, all-time $416,751; max drawdown $717,387. Profitable on 36% of 3991 resolved positions; biggest loss -$24,079. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x4f1d5ae26fc31472966e951af3183308736d8de2
| This week | $828,819 (#4 on the weekly board) |
| Last 30 days | $3,687,695 |
| All-time | $416,751 (rank #508) |
| Max drawdown | $717,387 |
| Active since | 2026-04-11 |
| Resolved positions | 3,991+ |
| Profitable on | 36% |
| Average win vs loss | $180 vs $63 |
| Biggest win | $49,854 (Will Mary Peltola win the Alaska Senate race in 2026?) |
| Biggest loss | −$24,079 (Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting?) |
| Top 3 markets' share of profit | 109% |
| Resolved but never redeemed | 2000 |
| Open positions value | $49,164 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x4f1d5ae26fc31472966e951af3183308736d8de2