Polymarket 0x4b40…2f6a: this week $94,012, last 30 days $21,161, all-time -$135,410; max drawdown $250,003. Profitable on 45% of 231 resolved positions; biggest loss -$82,169. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x4b4071d1456249cd8d7272d533a3efe191aa2f6a
| This week | $94,012 (#82 on the weekly board) |
| Last 30 days | $21,161 |
| All-time | −$135,410 (rank #3,277,292) |
| Max drawdown | $250,003 |
| Active since | 2026-04-29 |
| Resolved positions | 231 |
| Profitable on | 45% |
| Average win vs loss | $6,718 vs $6,112 |
| Biggest win | $82,432 (Will Como 1907 win on 2026-11-04?) |
| Biggest loss | −$82,169 (Will SSC Napoli win on 2026-11-08?) |
| Top 3 markets' share of profit | n/a (net loss) |
| Resolved but never redeemed | 126 |
| Open positions value | $94,230 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x4b4071d1456249cd8d7272d533a3efe191aa2f6a