Polymarket 0x477f…19aa: this week $64,639, last 30 days $857, all-time $229,282; max drawdown $24,437. Profitable on 59% of 2024 resolved positions; biggest loss -$13,435. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x477f156a229f1a174fdf945c778b7362dd2b19aa
| This week | $64,639 (#100 on the weekly board) |
| Last 30 days | $857 |
| All-time | $229,282 (rank #952) |
| Max drawdown | $24,437 |
| Active since | 2020-11-03 |
| Resolved positions | 2,024+ |
| Profitable on | 59% |
| Average win vs loss | $407 vs $362 |
| Biggest win | $20,678 (Will Cardi B perform during the Super Bowl LX halftime show?) |
| Biggest loss | −$13,435 (Will Nicușor Dan win the Romanian presidential election?) |
| Top 3 markets' share of profit | 25% |
| Resolved but never redeemed | 33 |
| Open positions value | $122,200 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x477f156a229f1a174fdf945c778b7362dd2b19aa