Polymarket 0x46ee…ae61: this week $64,945, last 30 days $72,352, all-time -$38,528; max drawdown $200,132. Profitable on 58% of 173 resolved positions; biggest loss -$27,176. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x46ee4944d72cceaac9c19e08e0491cbad461ae61
| This week | $64,945 (#100 on the weekly board) |
| Last 30 days | $72,352 |
| All-time | −$38,528 (rank #3,280,004) |
| Max drawdown | $200,132 |
| Active since | 2026-03-26 |
| Resolved positions | 173 |
| Profitable on | 58% |
| Average win vs loss | $4,139 vs $5,161 |
| Biggest win | $228,074 (Will Kimi Antonelli be the 2026 F1 Drivers' Champion?) |
| Biggest loss | −$27,176 (Indian Premier League: Mumbai Indians vs Kolkata Knight Riders) |
| Top 3 markets' share of profit | 825% |
| Resolved but never redeemed | 6 |
| Open positions value | $305,720 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x46ee4944d72cceaac9c19e08e0491cbad461ae61