Polymarket 0x4488…e319: this week $137,894, last 30 days $890,486, all-time $1,375,504; max drawdown $499,468. Profitable on 52% of 1999 resolved positions; biggest loss -$20,810. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x448861155279dbf833d041b963e3ac854599e319
| This week | $137,894 (#55 on the weekly board) |
| Last 30 days | $890,486 |
| All-time | $1,375,504 (rank #134) |
| Max drawdown | $499,468 |
| Active since | 2024-10-11 |
| Resolved positions | 1,999+ |
| Profitable on | 52% |
| Average win vs loss | $2,118 vs $1,455 |
| Biggest win | $178,311 (Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election?) |
| Biggest loss | −$20,810 (UFC 330: Neil Magny vs. Ramiz Brahimaj (Welterweight, Prelims)) |
| Top 3 markets' share of profit | 43% |
| Resolved but never redeemed | 0 |
| Open positions value | $886,665 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x448861155279dbf833d041b963e3ac854599e319