Polymarket 0x401e…6fc9: this week $78,658, last 30 days $112,002, all-time $122,137; max drawdown $7,372. Profitable on 62% of 1955 resolved positions; biggest loss -$7,946. A hot week isn't a track record. Full check: https://app.aevumprotocol.io/polymarket-check?a=0x401ee31e9ebf9ab9f6315cd95faca5f950436fc9
| This week | $78,658 (#100 on the weekly board) |
| Last 30 days | $112,002 |
| All-time | $122,137 (rank #1,653) |
| Max drawdown | $7,372 |
| Active since | 2025-12-21 |
| Resolved positions | 1,955+ |
| Profitable on | 62% |
| Average win vs loss | $230 vs $208 |
| Biggest win | $11,645 (Will there be no change in Fed interest rates after the October 2026 meeting?) |
| Biggest loss | −$7,946 (Iran closes its airspace by May 8?) |
| Top 3 markets' share of profit | 25% |
| Resolved but never redeemed | 2 |
| Open positions value | $37,986 |
Data is Polymarket's own. One wallet on one platform; a person can use several. Past results don't predict future ones.
Plain version: https://app.aevumprotocol.io/ai/polymarket/0x401ee31e9ebf9ab9f6315cd95faca5f950436fc9